FALLEN Fallen — broke its own criteria; kept on purpose
Trading volume in Solana memecoins measured against each coin's own normal level, tested against SOL's next-day direction at thresholds of 1.5×, 2× and 3×.
| Sample | 699 days · 699 days of data |
|---|---|
| Effect | 53.2 / 45.2 / 51.5 % vs 48.4 % baseline |
| Half-split test | Fails — the sign does not hold in both halves. |
| Multiple-testing status | Not judged on p — the finding is assessed on hit rate, half-split and forward shadow. |
| Stage | Fallen — broke its own criteria; kept on purpose |
| Re-measured | Re-measured when its source script is run — no schedule · last 2026-09-11 |
Every number describes the past under the stated conditions. A finding that passes today can fall tomorrow; Apex keeps fallen findings visible on purpose. Stages, tests and the family-wise correction are described in the methodology.
All research · Learn · The Apex day