FALLEN Fallen — broke its own criteria; kept on purpose
Hypothesis: SOL detaches from Bitcoin when memecoin flow takes over, making the BTC-beta signal less reliable on those days. Measured: SOL's correlation with BTC ranges from 0.65 to 0.88 across memecoin-activity regimes.
| Sample | 699 days · 699 days of data |
|---|---|
| Effect | SOL~BTC 0.65 to 0.88 across regimes (p = 0.0003) |
| Half-split test | Not recorded on the card — see the result text above. |
| Multiple-testing status | p = 0.0003. Judged against the whole family of 276 hypotheses Apex has logged (Bonferroni threshold 0.00018): does not clear it on its own — which is why forward shadow evidence is required before promotion. |
| Stage | Fallen — broke its own criteria; kept on purpose |
| Re-measured | Re-measured when its source script is run — no schedule · last 2026-09-11 |
Every number describes the past under the stated conditions. A finding that passes today can fall tomorrow; Apex keeps fallen findings visible on purpose. Stages, tests and the family-wise correction are described in the methodology.
All research · Learn · The Apex day